Product | Botanical Name | Biomarker and Limits | Testing Methods | Major Application |
---|---|---|---|---|
Spirulina | Spirulina Platensis | 60% Protein | Kjeldhal | Dietary Supplement |
Spirulina Organic | Spirulina Platensis | 60% Protein | Kjeldhal | Dietary Supplement |
Lutein Free Powder | Tagetes Erecta | 10%, 20% and 60% | UV | Antioxidant & Eye Health |
Lutein Free Oleoresin | Tagetes Erecta | upto 20% | UV | Antioxidant & Eye Health |
Beta Cartoene Powder | Dunaliella Salina | upto 30% | UV | Heart Health & Dietary Supplement |
Beta Cartoene Oleoresin | Dunaliella Salina | upto 30% | UV | Heart Health & Dietary Supplement |
Beta Carotene Oil | B-Carotene | upto 30% | UV | Antioxidant |
Lycopene Powder | Lycopene | upto 30% | UV | Antioxidant |
Lycopene Oil | Lycopene | upto 30% | UV | Antioxidant |
Grape Seed Extract | Vitis Vinifera | OPC 95% | UV | Antioxidant |
Get In Touch
D -227, Omicron -2 , Greater Noida 201310 (UP), India
+91 9650735864