S. No | Product Name (Botanical Name) | Bio -Markers and Limits | Testing method | Major Application |
---|---|---|---|---|
1 | Amla extract powder (Embilica officinalis) | Tannin NLT 40% | Gravimetric | Hair care especially to get long and lustrous hair |
2 | Amla liquid extract (Embilica officinalis) | Tannin NLT 5% | Gravimetric | Hair care especially to get long and lustrous hair |
3 | Bhringraj extract (Eclipta alba) | Bitters NLT 2% | Gravimetric | Hair care to promote the growth of healthy and strong hair |
4 | Bhringraj liquid extract (Eclipta alba) | Bitter NLT 0.5% | Gravimetric | Hair care to promote the growth of healthy and strong hair |
5 | Boswellia extract (Boswellia Serrata) | Boswellic Acid NLT 75% | Gravimetric | Anti-inflammatory |
6 | Brahmi extract (Bacopa Monnieri) | Bacosides NLT 10% | HPLC | Hair care especially to get luxuriously long, shiny hair |
7 | Centella extract (Centella Asiatica) | Asiaticosides NLT 10% & Total Triterpenes NLT 40% | HPLC | Skin conditioning agent, supports wound healing, circulation, texture and skin integrity |
8 | Coffee Bean extract (Cofea Arabica) | Total Chlorogenic acid NLT 60% | HPLC | Antioxidant, anti-aging, hair care |
10 | Hibiscus liquid extract (Hibiscus rosa - sinensis) | Bitters 10% & 20% | Gravimetric | Natural hair colorant |
9 | Licorice extract (Glycyrrhiza Glabra) | Glycyrrhizic Acid NLT 20% | HPLC | Skin conditioning & smoothening |
11 | Neem extract powder (Azadirachta Indica) | Bitters NLT 5% | Gravimetric | Antiseptic |
12 | Neem liquid extract (Azadirachta Indica) | Bitters NLT 0.5% | Gravimetric | Antiseptic |
13 | Pomegranate extract (Punica Granatum) | Ellagic Acid NLT 40% | HPLC ,UV | Antioxidant, skin lightening |
14 | Shikakai liquid extract (Acacia Concinna) | Saponin NLT 10% & 20% | Gravimetric | Natural surfactant, hair care |
15 | Tulsi extract powder (Ocimum Sanctum) | Tannin NLT 10% | Gravimetric | Skin care to avoid acne and pimples |
16 | Tulsi liquid extract (Ocimum Sanctum) | Tannin NLT 0.5% | Gravimetric | Skin care to avoid acne and pimples |
17 | White Curcumin (Curcuma Longa) | Tetrahydrocurcuminoids NLT 95% | HPLC | Skin whitener, antioxidant |
Get In Touch
D -227, Omicron -2 , Greater Noida 201310 (UP), India
+91 9650735864