S. No | Product Common Name | Botanical Name | Bio-Markers and Limits | Testing method | Major application |
---|---|---|---|---|---|
1 | AKBA | Boswellia serrata | AKBA NLT 40% | HPLC | Antirheumatic, anti-inflammatory |
2 | Curcumin | Curcuma longa | Curcuminoid NTL 95% | HPLC | Antioxidant, anti-inflammatory, anti cancer |
3 | Curcumin complex | Curcuma longa | Lecithin complex 20% - 70% | HPLC | Antioxidant, anti-inflammatory, anti cancer |
4 | Curcumin RSF Residue solvent NMT50 ppm | Curcuma longa | Curcuminoid NLT 95% | HPLC | Anti-oxidant, anti-inflammatory and anti -cancer |
5 | Kalmegh | Andrographis paniculata | Andrographolide NTL 95% | HPLC | Liver support |
6 | Natural Caffeine | Coffea robusta | Caffeine NLT 95% | HPLC | Anti-oxidant |
7 | Piperine | Piper nigrum | Piperine NLT 95% | HPLC | Treats gastrointestinal disorders, Intermittent fever |
8 | Steviosides | Stevia rebaudiana | Stevioside NLT 90% | HPLC | Healthy natural sweetener |
9 | Tetra-hydrocurcumin | Curcuma longa | Tetrahydrocurcuminoid NLT 95% | HPLC | Skin care cosmetic ingredient |
Get In Touch
D -227, Omicron -2 , Greater Noida 201310 (UP), India
+91 9650735864